

Energizer Selection
Gallagher offer a range of energizers suited to all your animal management requirements. Choose from the advanced technology SmartPower range, or the reliable performance of the PowerPlus range of energizers.
Electric fencing systems invariably grow over the years to meet changing conditions or circumstances, so it's a good idea to select an energizer that will power the final system.
The first step is to decide the type of energizer you want to run on your property.
Mains Powered Energizers For Permanent Fences - Selection Chart
Gallagher SmartPower and PowerPlus mains energizers are an ideal choice where there is reliable mains power. Gallagher SmartPower MBX energizers combine the advantage of mains power with a battery backup. These energizers are a practical choice for providing guaranteed animal control and are essential in regions where mains power is unreliable.
| SmartPower MX7500 | SmartPower MBX2500 | SmartPower MBX1500 | PowerPlus MR6000 | PowerPlus MR5000 | PowerPlus MR2500 |
| |
|||||
| PowerPlus M1800 | PowerPlus M1200 | PowerPlus M600 | PowerPlus M300 | PowerPlus M150 | |
| Energizer | Stored Energy(joules) | Size (Acres /Ha) | *Multi wire (km) |
| SmartPower MX7500 | 75 | 750/300 | 160 |
| SmartPower MBX2500 | 25 | 250/100 | 80 |
| SmartPower MBX1500 | 15 | 150/60 | 60 |
| PowerPlus MR6000 | 60 | 600/240 | 140 |
| PowerPlus MR5000 | 50 | 500/200 | 120 |
| PowerPlus MR2500 | 25 | 250/100 | 80 |
| PowerPlus M1800 | 18 | 180/72 | 65 |
| PowerPlus M1200 | 12 | 120/48 | 48 |
| PowerPlus M600 | 6 | 60/24 | 35 |
| PowerPlus M300 | 3 | 30/10 | 25 |
| PowerPlus M150 | 1.5 | 15/7 | 13 |
Solar Powered Battery Energizers for Permanent Fences - Selection Chart
Permanent solar powered battery energizers are the logical choice for remote areas where there is no mains power. The solar panel converts sunlight into electricity to charge the battery. The energizer uses the battery to operate during day, night or during periods of low sunlight. Gallagher have a range of PowerPlus battery energizers that are well suited for permanent solar applications.
| PowerPlus B1600 | PowerPlus B700 | PowerPlus B280 | PowerPlus B180 | PowerPlus B80 |
| Energizer | Stored Energy(joules) | Size (Acres /Ha) | *Multi wire (km) |
| PowerPlus B1600 | 16 | 100/64 | 60 |
| PowerPlus B700 | 7 | 70/28 | 40 |
| PowerPlus B280 | 2.8 | 28/11 | 35 |
| PowerPlus B180 | 1.8 | 18/8 | 25 |
| PowerPlus B80 | 0.8 | 8/3 | 12 |
Portable Solar/Battery Powered Energizers - Selection Chart
Gallagher Solar S17 and PowerPlus S50 energizers have a built-in solar panel and provide an ideal all-in-one solution for lifestyle farmers who want a simple, efficient and cost-effective system to power their fences. These energizers are also ideal for larger scale farmers looking to get power to areas that don’t have mains power. The Gallagher portable battery powered energizers provide versatile, portable power for short term animal control. Solar options are also available with most of these energizers.
| |
|||
| PowerPlus Solar S50 | Solar S17 | B11 | B10 |
| Energizer | Stored Energy(joules) | Size (Acres /Ha) | *Multi wire (km) |
| PowerPlus Solar S50 | 0.5 | 5/2.0 | 8 |
| Solar S17 | 0.17 | 2/0.8 | 1.5 |
| B11 | 0.11 | 1.5/0.6 | 1 |
| B10 | 0.10 | 1.25/0.5 | 1 |
* Both maximum length of fence wire and multi wire recommendations are based on an ideal fence that has no vegetation or other power leakages.
